Changes for document nanoko
From version 5.1
edited by Clement Escoffier
on 2013/01/30 11:19
on 2013/01/30 11:19
To version 6.1
edited by Alexandre Lefebvre
on 2013/01/30 11:31
on 2013/01/30 11:31
Change comment: There is no comment for this version
| Metadata changes | ||
|---|---|---|
| Property | Previous value | New value |
| Document author | Clement Escoffier | Alexandre Lefebvre |
| Object changes | ||
|---|---|---|
| Property | Previous value | New value |
| Object number 0 of type Proposal.ProposalClass modified | ||
| Hosting | N/A. Nanoko should be a top level project. | |
| Interested Parties | akquinet is willing to contribute and is heavily using the tools in several customer projects. There are ongoing discussions with companies wanting to use Nanoko. However we don't have the authorization to cite them today. | akquinet is willing to contribute and is heavily using the tools in several customer projects. There are ongoing discussions with companies wanting to use Nanoko. However we don't have the authorization to cite them today. |
| Technologies and standards | JavaScript, CoffeeScript Apache Maven CSS, Less, SCSS Jasmine (Javascript testing tools) Rhino, Node, PhantomJS jslint, cssling, jshint | JavaScript, CoffeeScript Apache Maven CSS, Less, SCSS Jasmine (Javascript testing tools) Rhino, Node, PhantomJS jslint, cssling, jshint |
| Internationalization | Nanoko is developed in English. | |
| Supporting team | Clement Escoffier, dynamis-technologies and Université Joseph Fourier, clement.escoffier@gmail.com Romain Pellerin, ubidreams, romain.pellerin@ubidreams.com | Clement Escoffier, dynamis-technologies and Université Joseph Fourier, clement.escoffier@gmail.com Romain Pellerin, ubidreams, romain.pellerin@ubidreams.com |
| OW2 components | All projects doing web or mobile applications can benefit of the project. | All OW2 projects dealing web or mobile applications can benefit of the project. |
| Project information | The world of web applications has amazingly increased in the last 5 years. Even the mobile applications market has seen the rise of web-based applications. However these trends has highlighted several lacks in web application development. Nanoko is a technical stack to develop client-based applications (JavaScript, CSS...). It does not only focus on a runtime / development model but also provides tools to handle the build process of those applications (such as dependency management, quality and packaging). | The world of web applications has amazingly increased in the last 5 years. Even the mobile applications market has seen the rise of web-based applications. However these trends has highlighted several lacks in web application development. Nanoko is a technical stack to develop client-based applications (JavaScript, CSS...). It does not only focus on a runtime / development model but also provides tools to handle the build process of those applications (such as dependency management, quality and packaging). |
| Description of the project and its goals | Nanoko enables : * to design complex app by using simpler modules, * to deliver strong, tested, optimized & packaged apps * and to drive apps effortlessly: app self-adapts to the device at runtime by activating relevant low-level functionalities and user interfaces thanks to device introspection. A subset of the features are: * Tools to build, test, integrate client-based applications and innovative web application * Dependency management for client-based application * A modular runtime à la OSGi and iPOJO * Several reusable technical services (such as URL parser, synchronization service and cryptography) | Nanoko enables : * to design complex app by using simpler modules, * to deliver strong, tested, optimized & packaged apps * and to drive apps effortlessly: app self-adapts to the device at runtime by activating relevant low-level functionalities and user interfaces thanks to device introspection. A subset of the features are: * Tools to build, test, integrate client-based applications and innovative web application * Dependency management for client-based application * A modular runtime à la OSGi and iPOJO * Several reusable technical services (such as URL parser, synchronization service and cryptography) |
Cedric Thomas
Patrick Starck
Mark Weitzel
Alexandre Zapolsky
Round Table1
Gianfranco Boccalon
Thomas Mortagne
Serge Lacourte
Florent Garin
Frederic Aatz
Alfonso Castro
Jamie Marshall
Bernard Boltz
Alexandre Lefebvre
Thomas Debru
Denis Caromel
Daniel Stern
Bruno Dillenseger
Jean-Christophe Vuillot
Jeanne Le Garrec
Sylvain Baubeau
Jean-Marc Menaud
Fabien Hermenier
Christophe Hamerling
Patrick Petit
Marius Preda
Frederic Dang Tran
Pawel Rubach
Eric Debeau
Alban Richard
Andrea Manieri
Ali Ataya
Round Table2
Rani Halimi
Nicolas Aube
Marc Triboulet
Jim Walker
Monica Franceschini
Cedric Carbone
John Mertic
Marc Dutoo
Clement Oudot
Christophe Hamerling
Alexis Portmann
Goulven Le Jeune
Gerard Dupont
Alexandre Lefebvre
Guillaume Sauthier
Clement Escoffier
Christophe Hamerling
Guillaume Sauthier
Williams Lamar
Philippe Bolac
Meng Li
Gabriele Giammatteo
Daniele Gagliardi
Marc Lacoste
Pierre Chatel
Gaurav Parakh
Michel Catan
Cedric Thomas
Follow us on Twitter
Network @ LinkedIn

































